<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Charlotte&#039;s blog</title>
	<atom:link href="http://charlottemackenzie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottemackenzie.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 00:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='charlottemackenzie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Charlotte&#039;s blog</title>
		<link>http://charlottemackenzie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://charlottemackenzie.com/osd.xml" title="Charlotte&#039;s blog" />
	<atom:link rel='hub' href='http://charlottemackenzie.com/?pushpress=hub'/>
		<item>
		<title>Consequences and Mad Libs</title>
		<link>http://charlottemackenzie.com/2012/01/02/consequences-and-mad-libs/</link>
		<comments>http://charlottemackenzie.com/2012/01/02/consequences-and-mad-libs/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:17:20 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1805</guid>
		<description><![CDATA[You know that game called Consequences, where names, what they said, and what happened next are compiled into random stories mostly to comical effect. Recently I discovered there is a similar game called Mad Libs, in which names and comments are &#8230; <a href="http://charlottemackenzie.com/2012/01/02/consequences-and-mad-libs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1805&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2012/01/02/consequences-and-mad-libs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>

		<media:content url="http://charlottemackenzie.files.wordpress.com/2012/01/mad-libs-1-1.jpg" medium="image">
			<media:title type="html">mad-libs-1-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Cornwall and the autumn statement</title>
		<link>http://charlottemackenzie.com/2011/11/29/cornwall-and-the-autumn-statement/</link>
		<comments>http://charlottemackenzie.com/2011/11/29/cornwall-and-the-autumn-statement/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:14 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1803</guid>
		<description><![CDATA[What does today&#8217;s autumn statement mean for Cornwall? First, it shows the failure of the Coalition Government&#8217;s strategy of cutting further faster &#8211; the same strategy which is being pursued by Cornwall Council and that has resulted in many local &#8230; <a href="http://charlottemackenzie.com/2011/11/29/cornwall-and-the-autumn-statement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1803&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/11/29/cornwall-and-the-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>The massive media difference between four and five</title>
		<link>http://charlottemackenzie.com/2011/10/17/the-massive-media-difference-between-four-and-five/</link>
		<comments>http://charlottemackenzie.com/2011/10/17/the-massive-media-difference-between-four-and-five/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:48:00 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1797</guid>
		<description><![CDATA[619 voters in the South West were asked which political party they trust most? One in twelve said the Liberal Democrats. One in five said Labour. One in four said the Tories. The article doesn&#8217;t report what the other 46 &#8230; <a href="http://charlottemackenzie.com/2011/10/17/the-massive-media-difference-between-four-and-five/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1797&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/10/17/the-massive-media-difference-between-four-and-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Falmouth &#8211; sold down the river twice</title>
		<link>http://charlottemackenzie.com/2011/10/05/falmouth-sold-down-the-river-twice/</link>
		<comments>http://charlottemackenzie.com/2011/10/05/falmouth-sold-down-the-river-twice/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:37:46 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1792</guid>
		<description><![CDATA[Would somebody like to consider the impact of boundary changes on representative democracy. When the boundary changes for the 2010 general election were announced, the then Liberal Democrat MP Julia Goldsworthy opted to stand in Camborne Redruth. Rightly or wrongly, &#8230; <a href="http://charlottemackenzie.com/2011/10/05/falmouth-sold-down-the-river-twice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1792&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/10/05/falmouth-sold-down-the-river-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Cornwall&#8217;s housing crisis deepens</title>
		<link>http://charlottemackenzie.com/2011/08/31/cornwalls-housing-crisis-deepens/</link>
		<comments>http://charlottemackenzie.com/2011/08/31/cornwalls-housing-crisis-deepens/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:28:03 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1788</guid>
		<description><![CDATA[Last October the National Housing Federation warned that the Government&#8217;s housing budget plans amount to a 63% cut. As well as slashing funding for new homes, the Comprehensive Spending Review reversed Labour&#8217;s decision to fund the building of new council &#8230; <a href="http://charlottemackenzie.com/2011/08/31/cornwalls-housing-crisis-deepens/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1788&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/08/31/cornwalls-housing-crisis-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8217;s jobs news</title>
		<link>http://charlottemackenzie.com/2011/08/17/todays-jobs-news/</link>
		<comments>http://charlottemackenzie.com/2011/08/17/todays-jobs-news/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:58:59 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1783</guid>
		<description><![CDATA[Todays unemployment figures confirm more people in Cornwall are out of work than one year ago. Unemployment is rising and higher than one year ago, with more than another one thousand people in Cornwall now out of work (8163 jobseekers) &#8230; <a href="http://charlottemackenzie.com/2011/08/17/todays-jobs-news/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1783&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/08/17/todays-jobs-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Kick off for Cornwall</title>
		<link>http://charlottemackenzie.com/2011/07/26/kick-off-for-cornwall/</link>
		<comments>http://charlottemackenzie.com/2011/07/26/kick-off-for-cornwall/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:25:44 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1770</guid>
		<description><![CDATA[Over two years ago people started lobbying for a stadium &#8216;for Cornwall&#8217;. We lack a major sports venue and, apart from sailing teams visiting Mylor, it is fair to say Cornwall&#8217;s experience of preparations and investment towards next year&#8217;s 2012 &#8230; <a href="http://charlottemackenzie.com/2011/07/26/kick-off-for-cornwall/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1770&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/07/26/kick-off-for-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Job cuts start to bite</title>
		<link>http://charlottemackenzie.com/2011/07/13/job-cuts-start-to-bite/</link>
		<comments>http://charlottemackenzie.com/2011/07/13/job-cuts-start-to-bite/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:34:22 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1765</guid>
		<description><![CDATA[Work in Cornwall continues to be partly seasonal. So it says something when the number of people seeking work is higher than this time last year and has failed to decline as steeply as usual as we enter the summer &#8230; <a href="http://charlottemackenzie.com/2011/07/13/job-cuts-start-to-bite/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1765&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/07/13/job-cuts-start-to-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>The local economy</title>
		<link>http://charlottemackenzie.com/2011/07/09/the-local-economy/</link>
		<comments>http://charlottemackenzie.com/2011/07/09/the-local-economy/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:06:52 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1761</guid>
		<description><![CDATA[http://progloc.org/2011/07/this-coalition-is-eroding-the-role-of-local-government-cllr-charlotte-mackenzie/ Filed under: politics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1761&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/07/09/the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
		<item>
		<title>Adult social care</title>
		<link>http://charlottemackenzie.com/2011/06/22/adult-social-care/</link>
		<comments>http://charlottemackenzie.com/2011/06/22/adult-social-care/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:37:05 +0000</pubDate>
		<dc:creator>Charlotte MacKenzie</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://charlottemackenzie.com/?p=1756</guid>
		<description><![CDATA[A Liberal Democrat Cornwall Councillor claimed not so long ago (on Twitter) that when they had a majority on the County Council they had not made cuts to adult social care. But some of us remember very clearly, before 2009, &#8230; <a href="http://charlottemackenzie.com/2011/06/22/adult-social-care/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlottemackenzie.com&amp;blog=515059&amp;post=1756&amp;subd=charlottemackenzie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlottemackenzie.com/2011/06/22/adult-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e4c39556efeb0bb48565d5b0b4534d48?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">charlottemackenzie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
